<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Testing Anti-Patterns: Incidental Coverage</title>
	<atom:link href="http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/</link>
	<description>puts Blog.new("nonsense")</description>
	<pubDate>Thu, 04 Dec 2008 22:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mark Wilden</title>
		<link>http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/#comment-14369</link>
		<dc:creator>Mark Wilden</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=176#comment-14369</guid>
		<description>&lt;p&gt;100% doesn't prove that you've written all the tests you need. But less than 100% (usually) proves that you haven't.&lt;/p&gt;

&lt;p&gt;///ark&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>100% doesn&#8217;t prove that you&#8217;ve written all the tests you need. But less than 100% (usually) proves that you haven&#8217;t.</p>

<p>///ark</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Cook</title>
		<link>http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/#comment-14366</link>
		<dc:creator>Bryan Cook</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=176#comment-14366</guid>
		<description>&lt;p&gt;Totally agree, and love the term "incidental coverage" -- coverage can't be used as a confidence gauge if the tests don't provide value.  I wrote a similar post a few weeks ago about &lt;a href="http://stupiddumbguy.blogspot.com/2008/05/tdd-tips-getting-value-out-of-code.html" rel="nofollow"&gt;tips for using code coverage.&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Totally agree, and love the term &#8220;incidental coverage&#8221; &#8212; coverage can&#8217;t be used as a confidence gauge if the tests don&#8217;t provide value.  I wrote a similar post a few weeks ago about <a href="http://stupiddumbguy.blogspot.com/2008/05/tdd-tips-getting-value-out-of-code.html" rel="nofollow">tips for using code coverage.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Levison</title>
		<link>http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/#comment-14365</link>
		<dc:creator>Mark Levison</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=176#comment-14365</guid>
		<description>&lt;p&gt;While I hate to sound like a TDD fanatic - because I'm not, I want to suggest that the focus on code coverage betrays another issue. As I see it improving the quality of code is a side effect of TDD not the primary benefit. The real benefit is being more productive and being forced to write less code. Once you do TDD (and I fall off the band wagon frequently enough) you can stop thinking about code coverage after you wrote the code test first. So the majority of the code is well tested. Code coverage is useful in a legacy situation where you're trying to decide where the biggest problems lie (another with class/file size and complexity measures etc.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>While I hate to sound like a TDD fanatic - because I&#8217;m not, I want to suggest that the focus on code coverage betrays another issue. As I see it improving the quality of code is a side effect of TDD not the primary benefit. The real benefit is being more productive and being forced to write less code. Once you do TDD (and I fall off the band wagon frequently enough) you can stop thinking about code coverage after you wrote the code test first. So the majority of the code is well tested. Code coverage is useful in a legacy situation where you&#8217;re trying to decide where the biggest problems lie (another with class/file size and complexity measures etc.)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Bengtsson</title>
		<link>http://jasonrudolph.com/blog/2008/06/17/testing-anti-patterns-incidental-coverage/#comment-14364</link>
		<dc:creator>Anders Bengtsson</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=176#comment-14364</guid>
		<description>&lt;p&gt;The irony is that very low code quality can easily get higher coverage than good code. As I've added tests to legacy code, I've often found that it will run lots of unrelated code and get a high global coverage count. It probably doesn't even make sense to compare the coverage numbers from legacy code with retro-fitted tests to numbers from test-driven code. It just doesn't mean the same thing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The irony is that very low code quality can easily get higher coverage than good code. As I&#8217;ve added tests to legacy code, I&#8217;ve often found that it will run lots of unrelated code and get a high global coverage count. It probably doesn&#8217;t even make sense to compare the coverage numbers from legacy code with retro-fitted tests to numbers from test-driven code. It just doesn&#8217;t mean the same thing.</p>]]></content:encoded>
	</item>
</channel>
</rss>
