<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What’s Under Your Monitor?</title>
	<atom:link href="http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/</link>
	<description>puts Blog.new("nonsense")</description>
	<pubDate>Fri, 05 Sep 2008 15:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Adalbert Blumenkohl</title>
		<link>http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/#comment-14349</link>
		<dc:creator>Adalbert Blumenkohl</dc:creator>
		<pubDate>Thu, 22 May 2008 10:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=167#comment-14349</guid>
		<description>&lt;p&gt;AlphaStation 200 4/100
(it still works, although I only power it up to scare people away with its noisy scsi hds)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>AlphaStation 200 4/100
(it still works, although I only power it up to scare people away with its noisy scsi hds)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jcblitz</title>
		<link>http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/#comment-14190</link>
		<dc:creator>jcblitz</dc:creator>
		<pubDate>Wed, 07 May 2008 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=167#comment-14190</guid>
		<description>&lt;p&gt;I have "Information Architecture for the World Wide Web: Designing Large-Scale Web Sites", ISBN 0596527349. I only needed about 3/4" of a boost, so Information Architecture seemed appropriate.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have &#8220;Information Architecture for the World Wide Web: Designing Large-Scale Web Sites&#8221;, ISBN 0596527349. I only needed about 3/4&#8243; of a boost, so Information Architecture seemed appropriate.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sanheim</title>
		<link>http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/#comment-14083</link>
		<dc:creator>Rob Sanheim</dc:creator>
		<pubDate>Sat, 26 Apr 2008 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=167#comment-14083</guid>
		<description>&lt;p&gt;I think you meant abstractions like &lt;a href="http://ar.rubyonrails.com/" rel="nofollow"&gt;this&lt;/a&gt; or &lt;a href="http://ryandaigle.com/articles/2006/08/01/whats-new-in-edge-rails-simply-restful-support-and-how-to-use-it" rel="nofollow"&gt;this&lt;/a&gt;.  If we had any hibernate or gorm books in the office, those would be relegated to monitor stands as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think you meant abstractions like <a href="http://ar.rubyonrails.com/" rel="nofollow">this</a> or <a href="http://ryandaigle.com/articles/2006/08/01/whats-new-in-edge-rails-simply-restful-support-and-how-to-use-it" rel="nofollow">this</a>.  If we had any hibernate or gorm books in the office, those would be relegated to monitor stands as well.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Almiray</title>
		<link>http://jasonrudolph.com/blog/2008/04/25/what%e2%80%99s-under-your-monitor/#comment-14080</link>
		<dc:creator>Andres Almiray</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrudolph.com/blog/?p=167#comment-14080</guid>
		<description>&lt;p&gt;Dell monitors and Apple keyboards? the horror, the horror ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dell monitors and Apple keyboards? the horror, the horror <img src='http://jasonrudolph.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
</channel>
</rss>
